QUICK LINKS | |||||||||||
Net Power | |||||||||||
Operating Weight | |||||||||||
Bucket Capacity | |||||||||||
ENGINE | |||||||||||
HYDRAULIC SYSTEM | |||||||||||
SWING SYSTEM | |||||||||||
TRANSLATION | |||||||||||
ROLLING | |||||||||||
ARMS | |||||||||||
SCOPE | |||||||||||
GROUND LEVEL LIFTING CAPACITIES | |||||||||||
OTHERS |
QUICK LINKS | |||||||||||
Net Power | |||||||||||
Operating Weight | |||||||||||
Bucket Capacity | |||||||||||
ENGINE | |||||||||||
HYDRAULIC SYSTEM | |||||||||||
SWING SYSTEM | |||||||||||
TRANSLATION | |||||||||||
ROLLING | |||||||||||
ARMS | |||||||||||
SCOPE | |||||||||||
GROUND LEVEL LIFTING CAPACITIES | |||||||||||
OTHERS |