Compare Specifications
DIMENSIONS | ||||||
Over all height with bucket* mm | ||||||
Maximum hinge pin height mm | ||||||
Top of ROPS mm | ||||||
Bottom of bucket fully raised height* mm | ||||||
Length with out attachment mm | ||||||
Length with out attachment mm | ||||||
Dump angle ° | ||||||
Maximum dump height* mm | ||||||
Maximum reach mm | ||||||
Roll back angle at ground level ° | ||||||
Roll back angle at maximum height ° | ||||||
Wheelbase mm | ||||||
Ground clearance mm | ||||||
Angle of departure ° | ||||||
Rear axle to bumper mm | ||||||
Rear axle to bumper mm | ||||||
SPECIFICATIONS | ||||||
ENGINE | ||||||
TRAVEL SPEED | ||||||
HYDRAULIC SYSTEM | ||||||
WEIGHTS | ||||||
* Breakout forces estimated considering both tip and hydraulic limits
** High flow options