L330
High-Performance Loader for Tough Tasks
Power and performance define the L330 skid steer loader. Designed for demanding tasks, it features a vertical lift boom, a 1360 kg rated operating capacity, and an FPT engine delivering 67 kW/90 hp.
Downloads
View documents for additional product details and specifications.
Engine power
67 kW/90 hp
Operating weight
3765 kg
Tipping load
2722 kg
Rated Operating Capacity
1360 kg
Compare Specifications
DIMENSIONS | |||||||
Over all height with bucket* mm | |||||||
Maximum hinge pin height mm | |||||||
Top of ROPS mm | |||||||
Bottom of bucket fully raised height* mm | |||||||
Length with out attachment mm | |||||||
Length with bucket* mm | |||||||
Dump angle ° | |||||||
Maximum dump height* mm | |||||||
Maximum reach mm | |||||||
Roll back angle at ground level ° | |||||||
Roll back angle at maximum height ° | |||||||
Wheelbase mm | |||||||
Ground clearance mm | |||||||
Angle of departure ° | |||||||
Rear axle to bumper mm | |||||||
Over all width (Spec tire) mm | |||||||
SPECIFICATIONS | |||||||
ENGINE | |||||||
TRAVEL SPEED | |||||||
HYDRAULIC SYSTEM | |||||||
WEIGHTS |
* Breakout forces estimated considering both tip and hydraulic limits
** High flow options