C327 TIER IV
Downloads
View documents for additional product details and specifications.
Engine power
55 kW/74 hp
Operating weight
3750 kg
Operating load
1225 kg
Compare Specifications
DIMENSIONS | ||||
Overall operating height: with foundry/excavating bucket short lip mm | ||||
Overall operating height: with low profile/standard lip bucket mm | ||||
Overall operating height: with low profile extended/long lip bucket mm | ||||
Height to: Bucket hinge pin mm | ||||
Height to: Top of ROPS mm | ||||
Height to: Bottom of level bucket, fully raised mm | ||||
Overall length: without attachment with coupler mm | ||||
Overall length: with foundry excavation bucket on ground mm | ||||
Overall length: with low profile bucket mm | ||||
Overall length: with low profile extended bucket mm | ||||
Dump angle ° | ||||
Dump height: with foundry/excavating bucket short lip mm | ||||
Dump height: with low profile/standard lip bucket mm | ||||
Dump reach (max height) mm | ||||
Maximum attachment rollback: Bucket on ground ° | ||||
Maximum attachment rollback: Bucket at full height ° | ||||
Track and clearance: Track on ground mm | ||||
Track and clearance: Ground clearance (bottom of belly pan) mm | ||||
Track and clearance: Angle of departure ° | ||||
Clearance circle: without bucket mm | ||||
Clearance circle: with foundry bucket in carry position mm | ||||
Clearance circle: with low profile bucket on ground mm | ||||
Clearance circle: with extended low profile on ground mm | ||||
Clearance circle rear mm | ||||
Track gauge mm | ||||
Overall width mm | ||||
ENGINE | ||||
ENGINE SPEEDS | ||||
HORSEPOWER PER SAE J1349 | ||||
POWER TRAIN | ||||
UNDERCARRIAGE | ||||
HYDRAULIC SYSTEM | ||||
CYLINDERS | ||||
WEIGHTS | ||||
SERVICE CAPACITIES |
C327 – Equipped with 80 kg operator, 72” Dirt & Foundry Bucket with 320 mm track belt
C332 – Equipped with 80 kg operator, 78” Heavy Duty Bucket and 450 mm track belt
C345 – Equipped with 80 kg operator, 78” Heavy Duty Bucket and 450 mm track belt
C362 – Open cab, with no operator or bucket, fully fuelled