E60C
Downloads
View documents for additional product details and specifications.
Engine power
64.7 hp (48.3 kW) @ 2,200
Overall length
5.60 m
Max digging reach
3.57 m
Compare Specifications
Engines | |||||
Engines | |||||
Type | |||||
N° of cylinders | |||||
Displacement (cm³) | |||||
Compliant with engine emissions regulations | |||||
Rated gross horse power [kW/hp(CV)] | |||||
@ rated speed (rpm) | |||||
Max torque (Nm) | |||||
@ rated speed (rpm) | |||||
Diesel tank capacity (Litres) | |||||
Hydraulic system*** | |||||
Transmission | |||||
Slewing | |||||
Transport feature* | |||||
Operating weight** |
* Weight is with full fuel tank, without operator, without bucket
** includes operator, full fuel tank and one bucket
*** Specifications are representative of pump capacity only, not actual hydraulic flow at auxiliary fittings.